<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie FM &#187; Uncategorized</title>
	<atom:link href="http://blogs.charliefm.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.charliefm.com</link>
	<description>Just another www.radio-blogs.net weblog</description>
	<lastBuildDate>Thu, 03 Nov 2011 22:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Money and Matters of the Heart</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/11/03/money-and-matters-of-the-heart/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/11/03/money-and-matters-of-the-heart/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:17:37 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1927</guid>
		<description><![CDATA[Breaking up is hard to do and takes enough of a toll on you emotionally  and mentally but according to a new study, it also takes a pretty  significant toll on you financially.
Turns out women spend an average of $779 on reinventing themselves after a relationship ends.  Here&#8217;s how that breaks down . [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking up is hard to do and takes enough of a toll on you emotionally  and mentally but according to a new study, it also takes a pretty  significant toll on you financially.</p>
<p>Turns out women spend an average of <strong>$779</strong> on reinventing themselves after a relationship ends.  Here&#8217;s how that breaks down . . .</p>
<p><strong>$144</strong> on a new hairdo.</p>
<p><strong>$62</strong> on tanning.</p>
<p><strong>$192</strong> on new clothes.</p>
<p><strong>$96</strong> on new shoes.</p>
<p><strong>$76</strong> on new make-up.</p>
<p><strong>$81</strong> on manicures and pedicures.</p>
<p><strong>$128</strong> on a gym membership, boot camp, and other attempts to get into shape.</p>
<p>On top of that, the average woman also spends <strong>$109</strong> a week going out once they&#8217;re single.   And <strong>11%</strong> immediately buy an online dating membership.</p>
<p>Finally, the study also found that <strong>6%</strong> of women say they&#8217;ve spent around <strong>$829</strong> on plastic surgery and botox after they&#8217;ve being dumped.</p>
<p><a href="http://blogs.charliefm.com/files/2011/11/Broken-Heart.gif"><img class="alignnone size-full wp-image-1932" title="Broken Heart" src="http://blogs.charliefm.com/files/2011/11/Broken-Heart.gif" alt="" width="300" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/11/03/money-and-matters-of-the-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Married for a Minute for Money?</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/11/01/married-for-a-minute-for-money/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/11/01/married-for-a-minute-for-money/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:40:15 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[97.1 CharlieFM]]></category>
		<category><![CDATA[Charlie FM]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[Kim Kardashian and Kris Humphries]]></category>
		<category><![CDATA[Kim Kardashian and Kris Humphries divorce]]></category>
		<category><![CDATA[Kim Kardashian divorce]]></category>
		<category><![CDATA[Nicolle Camarata]]></category>
		<category><![CDATA[Nicolle Knows]]></category>
		<category><![CDATA[Nicolle Knows Weddings]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>
		<category><![CDATA[quicky Hollwood Weddings]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1925</guid>
		<description><![CDATA[Monday, after only 72 days after marrying NBA star Kris Humphries Kim Kardashian filed for divorce.  That&#8217;s 13 days shorter than their engagement lasted!  The too-old-to-not- know-better reality TV star cited &#8220;irreconcilable differences&#8221;  and said she made her decision after careful consideration.  But many media outlets, and Twitter users have suggested the wedding may [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, after only 72 days after marrying NBA star Kris Humphries Kim Kardashian filed for divorce.  That&#8217;s 13 days shorter than their engagement lasted!  The too-old-to-not- know-better reality TV star cited &#8220;irreconcilable differences&#8221;  and said she made her decision after careful consideration.  But many media outlets, and Twitter users have suggested the wedding may have been a scam for money.  When you look at the fact that their four-hour long TV special featuring their wedding and the rights to wedding  photos to magazines earned the pair $18 million, you can understand why people are calling fowl play.  That works out to about $250,000  per day of marriage!  Obviously marriage is supposed to be a sacred union between two committed people who know (and anticipate) trials and tribulations to come in the years that lye ahead.  Kim Kardashian gave it her all for 72 days and then just gave up?  Really?  She should get a helmet because life can be tough and she clearly can&#8217;t handle it.  In the court paperwork she filed she asked that Kris not be entitled to any of her money (The Kardashians made 65 million last year and Kris made 3.2 million because the lock out technically left him unemployed) which just goes to show you that money can&#8217;t buy happiness or happily-ever-after.  Not the real kind at least.  So, here is to turning off the TV and putting down the tabloids and spending time with the one you love instead.</p>
<p><a href="http://blogs.charliefm.com/files/2011/11/KIMK.jpg"><img class="alignnone size-medium wp-image-1924" title="KIMK" src="http://blogs.charliefm.com/files/2011/11/KIMK-300x173.jpg" alt="" width="300" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/11/01/married-for-a-minute-for-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween!</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/31/happy-halloween/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/31/happy-halloween/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:11:10 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CharlieFM]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween Facts]]></category>
		<category><![CDATA[Nicolle Camarata]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1915</guid>
		<description><![CDATA[Today is a big day as ghosts and goblin&#8217;s come out to have fun and fright each other.  We all love Halloween and here are some fun facts about this big day.
Chocolate makes up about three-quarters of a trick-or-treater’s loot, according to the National Confectioners Association.
According to Real Simple,  candy corn has been made with [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a big day as ghosts and goblin&#8217;s come out to have fun and fright each other.  We all love Halloween and here are some fun facts about this big day.</p>
<p>Chocolate makes up about three-quarters of a trick-or-treater’s loot, according to the National Confectioners Association.</p>
<p>According to Real Simple,  candy corn has been made with the same recipe by the Jelly Belly Candy Company since around 1900. The recipe includes sugar, corn syrup, and marshmallows.</p>
<p>Samhainophobia is the fear of Halloween.</p>
<p>The National Retail Federation estimated consumers in 2010 spent $66.28 per person on Halloween costumes, cards, and candy.</p>
<p>The Washington Post reports 90 percent of parents admit to sneaking goodies from their kids’ trick-or-treat bags.  Oh, parents! </p>
<p>Illinois is the leading pumpkin-producing state with an estimated 427 million pounds of the vined orange gourd stated the USDA National Agricultural Statistics Service.</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/halloween-8.jpg"><img class="alignnone size-medium wp-image-1921" title="halloween-8" src="http://blogs.charliefm.com/files/2011/10/halloween-8-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/31/happy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Home Front</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/27/on-the-home-front/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/27/on-the-home-front/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:24:57 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[97.1 Charlie FM]]></category>
		<category><![CDATA[CharlieFM]]></category>
		<category><![CDATA[Do it yourself staging]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Houses for Sale]]></category>
		<category><![CDATA[Nicolle at home]]></category>
		<category><![CDATA[Nicolle on CharlieFM]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Portland Market]]></category>
		<category><![CDATA[Staging your home]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1913</guid>
		<description><![CDATA[What makes your house a home in the uniquely &#8220;you&#8221; touches that reflect your personal style.  But when you go to sale your home you&#8217;ll want to stage it in a way that is affordable and appeals to the most potential buyers.  Here are some tips on how to make quick and easy changes with [...]]]></description>
			<content:encoded><![CDATA[<p>What makes your house a home in the uniquely &#8220;you&#8221; touches that reflect your personal style.  But when you go to sale your home you&#8217;ll want to stage it in a way that is affordable and appeals to the most potential buyers.  Here are some tips on how to make quick and easy changes with impact.</p>
<p>KITCHEN: The kitchen is still considered the heart of the home. Potential home  buyers make a beeline for this room when they first view a home for  sale, so make sure your kitchen looks clean and reasonably updated.</p>
<p>For  a few hundred dollars, you can replace the kitchen faucet set, add new  cabinet door handles and update old lighting fixtures with brighter,  more energy-efficient ones.</p>
<p>If you&#8217;ve got a slightly larger  budget, you can give the cabinets themselves a makeover. &#8220;Rather than  spring for a whole new cabinet system, which can be expensive, look into  hiring a refacing company,&#8221; says serial remodeler Gwen Moran, co-author  of &#8220;Build Your Own Home on a Shoestring.&#8221;</p>
<p>&#8220;Many companies can  remove cabinet doors and drawers, refinish the cabinet boxes, then add  brand-new doors and drawers. With a fresh coat of paint over the whole  set, your cabinets will look like new.&#8221;</p>
<p>If you&#8217;re handy, you can  order your own replacement cabinet doors and door fronts from retailers  like Lowe&#8217;s Home Improvement or The Home Depot and install them  yourself.</p>
<p>BATHROOM: Next to the kitchen, bathrooms are often the most important rooms to  update. They, too, can be improved without a lot of cash. &#8220;Even simple  things like a new toilet seat and a pedestal sink are pretty easy for  homeowners to install, and they make a big difference in the look of the  bath,&#8221; says Moran.</p>
<p>Replacing  an old, discolored bathroom floor with easy-to-apply vinyl tiles or a  small piece of sheet vinyl. &#8220;You may not even need to take up the old  floor. You can install the new floor right over the old one,&#8221; she says.</p>
<p>If  your tub and shower are looking dingy, consider re-grouting the tile  and replacing any chipped tiles. A more complete cover-up is a  prefabricated tub and shower surround. These one-piece units may require  professional installation but can still be cheaper than paying to  re-tile walls and refinish a worn tub.</p>
<p>STORAGE: Old  houses, particularly, are notorious for their lack of closet space. If  you have cramped storage areas, Realtor Moe Viessi of Miami suggests  adding do-it-yourself wire and laminate closet systems to bedrooms,  pantries and entry closets.</p>
<p>Firms like ClosetMaid allow you to measure and redesign your closets online. You can also get  design details and parts for these systems at many large  home-improvement stores. Most closets can be updated in a weekend or  less.</p>
<p>In the end, your closets will be more functional while  you&#8217;re living in the house and will make your home look more customized  to potential buyers when you&#8217;re ready to sell.</p>
<div>LIGHT: If you have boring recessed lights in your dining and living rooms,  consider replacing one of the room&#8217;s lights with an eye-catching  chandelier. Home stores offer a wide range of inexpensive, but  nice-looking, ceiling fixtures these days. If you have a ceiling fan and  light, you can also buy replacement fan blades (leaving the fan body in  place) to update the fixture&#8217;s look.</div>
<p>CURB APPEAL: Although  it sounds obvious, a nicely mowed lawn, a few well-placed shrubs and a  swept walkway makes a great first impression. &#8220;What buyers see when they  first drive by your home is tremendously important,&#8221; says Viessi.</p>
<p>If  you don&#8217;t have a green thumb, consider hiring a landscaper to install  some new sod, plant a few evergreen shrubs and give your front yard a  good cleanup. &#8220;These kinds of changes can instantly change people&#8217;s  perception of your home and, therefore, increase its value,&#8221; says  Viessi. And hey, your neighbors will love you for it, too.</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/INTERIOR.png"><img class="alignnone size-medium wp-image-1917" title="INTERIOR" src="http://blogs.charliefm.com/files/2011/10/INTERIOR-300x250.png" alt="" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/27/on-the-home-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Break</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/24/fast-break/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/24/fast-break/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:27:46 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[97.1 CharlieFM]]></category>
		<category><![CDATA[CharlieFM]]></category>
		<category><![CDATA[Fast Break]]></category>
		<category><![CDATA[Nicolle Camarata]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>
		<category><![CDATA[Portland Trailblazers]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1907</guid>
		<description><![CDATA[In celebration of the 40th year for the Portland Trailblazers, the  Clinton Street Theater in SE Portland proudly presents &#8220;FAST BREAK&#8221;, an ultra rare  documentary about the 1977 Trailblazers &#8211; that has been out of  circulation since 1978, when it played exclusively in Portland theaters  for only one week.  In “Fast [...]]]></description>
			<content:encoded><![CDATA[<p>In celebration of the 40th year for the Portland Trailblazers, the  Clinton Street Theater in SE Portland proudly presents &#8220;FAST BREAK&#8221;, an ultra rare  documentary about the 1977 Trailblazers &#8211; that has been out of  circulation since 1978, when it played exclusively in Portland theaters  for only one week.  In “Fast Break,” director Don Zavin depicts the  off-court lives of the world champion Portland Trail Blazers,  particularly Bill Walton, as they  socialize, travel, train and otherwise navigate a world that they aren’t  entirely part of because of their fame.   This film starts today but if you want to wait until Saturday Oregon author Matt Love will be in attendance, to share excerpts from his book &#8220;Red Hot and  Rolling: A Retrospection of the Portland Trailblazers 1976-77  Championship Season&#8221;.   Matt will also selling his book &#8211; which includes a  DVD copy of FAST BREAK.</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/trailblazers_media.jpg"><img class="alignnone size-medium wp-image-1910" title="trailblazers_media" src="http://blogs.charliefm.com/files/2011/10/trailblazers_media-300x182.jpg" alt="" width="300" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/24/fast-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Rack</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/21/speed-rack/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/21/speed-rack/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:25:26 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[971 CharlieFM]]></category>
		<category><![CDATA[Audrey Saunders]]></category>
		<category><![CDATA[Charlie FM]]></category>
		<category><![CDATA[Charlotte Voisey]]></category>
		<category><![CDATA[Left Bank Annex]]></category>
		<category><![CDATA[Misty Kalkofen]]></category>
		<category><![CDATA[Nicolle Camarata]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>
		<category><![CDATA[PCW]]></category>
		<category><![CDATA[Poision Waters]]></category>
		<category><![CDATA[Portland Cocktail Week 2011]]></category>
		<category><![CDATA[Portland October 22nd]]></category>
		<category><![CDATA[Portland October 23rd]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1903</guid>
		<description><![CDATA[Forget balls to the wall – this is about babes rushing at the bar as Speed Rack, the national bartending competition, comes to Portland to kick off the second leg of a ten city bartending tour.  The tour launched this October in honor of Breast Cancer Awareness Month in an effort to find the fastest [...]]]></description>
			<content:encoded><![CDATA[<p>Forget balls to the wall – this is about babes rushing at the bar as Speed Rack, the national bartending competition, comes to Portland to kick off the second leg of a ten city bartending tour.  The tour launched this October in honor of Breast Cancer Awareness Month in an effort to find the fastest female bartender in America, while raising funds for breast cancer charities.  The Speed Rack tour follows the success of the inaugural LUPEC (Ladies United for the Preservation of Endangered Cocktails) Speed Rack competition in New York City this past May, which raised $3,500 and the Boston race where $5,000 came in from attendees who watched Samantha Kershaw of Citizen/Noir take the crown.  Now it’s Portland’s turn to put their beauties to the test and the timing couldn&#8217;t be better as it is Portland Cocktail Week!  Speed Rack is the only national cocktail competition that features top female bartenders in key cocktail markets and puts them head to head in timed challenges.  Judges will rate each drink based on prep time and accuracy.  The Portland judging panel includes spirit industry luminaries Misty Kalkofen, Audrey Saunders and Charlotte Voisey plus a local woman who knows a thing or two about bad wet things…Poison Waters.   Waters comments, “Everyone knows a drag queen’s favorite things are cocktails and racks!  And then add in the element of speed?  Get outta here!  What a perfect way to spend an afternoon!”  That afternoon is this Sunday October 23, 2011 at Left Bank Annex (<a href="http://www.leftbankannex.com/">www.leftbankannex.com</a>) from 1-4 PM with a drag queen and a bunch of girls who surely won’t be dragging their heels.  Before and after the event make sure to stop by the Distiller&#8217;s Festival also going on at Left Bank Annex all Saturday and Sunday with Nicolle Camarata as special host and emcee.  For more information or to purchase tickets online visit <a href="http://pdxcwspeedrack.eventbrite.com/">pdxcwspeedrack.eventbrite.com</a> , tickets will also be available at the door (cash only).</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/Bartending.jpg"><img class="alignnone size-full wp-image-1904" title="Bartending" src="http://blogs.charliefm.com/files/2011/10/Bartending.jpg" alt="" width="240" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/21/speed-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Cocktail Week 2011</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/20/portland-cocktail-week-2011/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/20/portland-cocktail-week-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:55:38 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1896</guid>
		<description><![CDATA[Portland Cocktail Week kicks off with a party at Wilf&#8217;s tonight at 8pm to welcome bartenders from around the world!  The events and festivities continue all through the weekend, including the Robot&#8217;s vs. Humans party at the Jupiter, the 2-day Distiller&#8217;s Festival at Left Bank Annex Saturday and Sunday and many more parties around town!  We [...]]]></description>
			<content:encoded><![CDATA[<p>Portland Cocktail Week kicks off with a party at Wilf&#8217;s tonight at 8pm to welcome bartenders from around the world!  The events and festivities continue all through the weekend, including the Robot&#8217;s vs. Humans party at the Jupiter, the 2-day Distiller&#8217;s Festival at Left Bank Annex Saturday and Sunday and many more parties around town!  We had David Shenaut, the President of the Bartender&#8217;s Guild, come in to the Charlie studios to make drinks and give us the scoop on PCW.  Here is the full interview with all the details:</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/Nicolle-Knows-Portland-Cocktail-Week-1.mp3">Nicolle Knows Portland Cocktail Week</a></p>
<p>to buy tickets and get more information visit&nbsp;<a href="http://www.PortlandCocktailWeek.com" title="http://www.PortlandCocktailWeek. " target="_blank">www.PortlandCocktailWeek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/20/portland-cocktail-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.charliefm.com/files/2011/10/Nicolle-Knows-Portland-Cocktail-Week-1.mp3" length="7403729" type="audio/mpeg" />
		</item>
		<item>
		<title>Top 5 Unhealthy Candies</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/18/top-5-unhealthy-candies/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/18/top-5-unhealthy-candies/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:57:22 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[97.1 Charlie FM]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[Charlie FM]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Nicolle Camarata]]></category>
		<category><![CDATA[Nicolle Knows]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>
		<category><![CDATA[unhealthy Halloween candy]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1892</guid>
		<description><![CDATA[We see these lists every year, but if you&#8217;re picking out your Halloween candy this week, &#8220;Reader&#8217;s Digest&#8221; has a list of the unhealthiest Halloween candies you can buy.  Obviously, ALL candy is bad for you (darn it!), but here are the top five.
 
 
&#8211;And  remember, the recommended daily limit for processed sugar [...]]]></description>
			<content:encoded><![CDATA[<p>We see these lists every year, but if you&#8217;re picking out your Halloween candy this week, <strong><em>&#8220;Reader&#8217;s Digest&#8221;</em></strong> has a list of the unhealthiest Halloween candies you can buy.  Obviously, ALL candy is bad for you (darn it!), but here are the top five.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>&#8211;And  remember, the recommended daily limit for processed sugar in a 2,000  calorie diet is about 40 grams, or between 100 and 150 calories.  That&#8217;s about eight teaspoons.</p>
<p>#1.)<strong> Twizzlers.</strong> They don&#8217;t have much fat, but they&#8217;re basically just sugar . . . which turns to fat in your body if you don&#8217;t burn it off.  And one Twizzler has about 35 calories and five grams of sugar.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p>#2.)<strong> Fun-Sized Butterfingers.</strong> Each one has 45 calories, and two grams of fat.  So if you have four of them and weigh 150 pounds, you&#8217;d have to walk about 30 minutes to burn it off.</p>
<p><strong> </strong></p>
<p>#3.)<strong> Fun-Sized Baby Ruth. </strong>Just one has upwards of 80 calories, four grams of fat, and 10 grams of sugar.  It&#8217;s mostly because of the chocolate-and-peanuts combo.</p>
<p><strong> </strong></p>
<p>#4.)<strong> Fun-Sized Mounds.</strong> They&#8217;re dark chocolate and have coconut filling, which might SOUND healthier.  But one bar has 4.5 grams of fat, 7 grams of sugar, and 80 calories.</p>
<p>#5.)<strong> Reese&#8217;s Peanut Butter Pumpkins.</strong> They&#8217;re the Halloween version of Peanut Butter Cups, and they&#8217;re probably the worst.</p>
<p>&#8211;Instead of two small pieces, you get one big one that has 180 calories, 16 grams of sugar, and 11 grams of fat.</p>
<p>&#8211;The peanut butter is the main reason it&#8217;s so bad.  And just to put it in perspective, if you eat two of them, that&#8217;s 60 more calories than a McDonald&#8217;s cheeseburger!</p>
<p><a href="http://blogs.charliefm.com/files/2011/10/CANDY.jpg"><img class="alignnone size-medium wp-image-1894" title="CANDY" src="http://blogs.charliefm.com/files/2011/10/CANDY-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/18/top-5-unhealthy-candies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween on the Cheap</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/14/halloween-on-the-cheap/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/14/halloween-on-the-cheap/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:01:43 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1884</guid>
		<description><![CDATA[For cheap costumes you can&#8217;t beat Goodwill or Value Village.  They have tons of very inexpensive costumes or basic pieces and props to make a one-of-a-kind design.  If you really want to make a costume without shopping at all this blog might help you with some ideas&#8230;
http://www.robinsfyi.com/holidays/halloween/costumes.htm
For inspiration decorating you should see what Martha Stewart [...]]]></description>
			<content:encoded><![CDATA[<p>For cheap costumes you can&#8217;t beat Goodwill or Value Village.  They have tons of very inexpensive costumes or basic pieces and props to make a one-of-a-kind design.  If you really want to make a costume without shopping at all this blog might help you with some ideas&#8230;</p>
<p><a href="http://www.robinsfyi.com/holidays/halloween/costumes.htm">http://www.robinsfyi.com/holidays/halloween/costumes.htm</a></p>
<p>For inspiration decorating you should see what Martha Stewart is up to here&#8230;</p>
<p><a href="http://www.marthastewart.com/holidays">http://www.marthastewart.com/holidays</a></p>
<p>Use your imagination and your resources for a fun and frightful Halloween!  Booooooo!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.charliefm.com/nicollecamarata/2011/10/14/halloween-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Diamonds</title>
		<link>http://blogs.charliefm.com/nicollecamarata/2011/10/12/the-future-of-diamonds/</link>
		<comments>http://blogs.charliefm.com/nicollecamarata/2011/10/12/the-future-of-diamonds/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:26:36 +0000</pubDate>
		<dc:creator>Mornings with Nicolle Camarata</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anna-Meika]]></category>
		<category><![CDATA[CharlieFM]]></category>
		<category><![CDATA[Diamond Rings]]></category>
		<category><![CDATA[Hybrid Diamonds]]></category>
		<category><![CDATA[Mia Donna Diamonds]]></category>
		<category><![CDATA[MiaDonna]]></category>
		<category><![CDATA[Nicoll]]></category>
		<category><![CDATA[Nicolle Knows]]></category>
		<category><![CDATA[Nicolle Shops Portland]]></category>
		<category><![CDATA[The Greener Diamond]]></category>
		<category><![CDATA[The Greener Diamond Foundation]]></category>
		<category><![CDATA[Trevor]]></category>

		<guid isPermaLink="false">http://blogs.charliefm.com/?p=1850</guid>
		<description><![CDATA[MiaDonna&#38;Co. was created by consumers in search of conflict-free  diamond, gem and precious metal alternatives and a superior buying  experience.  When I was introduced to owners Anna-Meika and Trevor years ago I was impressed by their determination to find a solution to the destruction the diamond industry had created in general, and in [...]]]></description>
